The description maintenance area contains all user defined descriptions that are used within the HuntSmart big game hunting software. You can access each type of description by clicking on the main menu item “Maintenance” and then on “Description Maintenance” as shown in Figure 1.

(Figure 1)
Description Maintenance Sections
The description maintenance area is sorted alphabetically by description maintenance types into sections consisting of “A...E”, “F...J”, “K...O”, “P...T”, and “U...Z” with each section listed below.
| Section | Description Maintenance Type | Used on Software Screen | with Field Name |
| "A...E" | |||
| “ | Action Performed | Feeders.Feeder Details | Action Peformed |
| “ | “ | Licks.Lick Details | Action Performed |
| “ | Animal Activity | Sightings | Animal Activity |
| “ | Antler Refer No. | Haverst.Rack.Antler Points | Antler Reference No. |
| “ | “ | Sightings.Rack.Antler Points | Antler Reference No. |
| “ | Area | Sightings | From What Area |
| “ | “ | “ | To What Area |
| “ | “ | Hunting Sites | Area of Site |
| “ | “ | Rubs | From What Area |
| “ | “ | “ | To What Area |
| “ | “ | Trails | From What Area |
| “ | “ | “ | To What Area |
| “ | Area Measured By | Bedding Area | Area Size (measured by) |
| “ | “ | Food Plots.Food Plot Details | Size of Area Planted (measured by) |
| “ | “ | Natural/Farm Crops | Area Size of Qty (measured by) |
| “ | “ | Water | Area Size (measured by) |
| “ | Bed Status | Bedding Areas.Bed.Bed Evaluation | Current Status |
| “ | Caliber/Draw Wt. | Weapons | Caliber/Draw Wt. |
| “ | Calling Device | Hunting Log.Scents/Devices.Calling Devices | Item Used |
| “ | Country | Address Book.Address | Country |
| “ | “ | Maps | Country |
| “ | Cover Scent | Hunting Log.Scents/Devices.Cover Scents | Item Used |
| “ | Crop Status | Natural/Farm Crops.Crop Evaluation | Current Status |
| “ | Currency | Weapons | Purchase Amount (currency) |
| “ | Decoy | Hunting Log.Scents/Devices.Decoys | Item Used |
| “ | Drop Composition | Droppings | Composition |
| “ | est. Usage | Rubs | est. Usage |
| “ | “ | Bedding Areas.Bed | est. Usage |
| "F...J" | |||
| “ | Feeder Status | Feeders.Feeder Details | Status |
| “ | Feed Used | Feeders.Feeder Details.Feed Used | Used |
| “ | Fertiziler Used | Food Plots.Food Plot Details.Fertiziler | Used |
| “ | Food Plot Status | Food Plots.Food Plot Details.Food Plot Evaluation | Current Status |
| “ | Frontal System | Weather | Frontal System |
| “ | Gender | Sightings | Gender |
| “ | “ | Harvest | Gender |
| “ | “ | Trails | Gender |
| “ | “ | Droppings | Gender |
| “ | “ | Bedding Areas.Bed | Gender |
| “ | “ | Tracks.Track Detail | Gender |
| “ | Hunting Equipment | Hunting Sites | Equipment to Use |
| “ | “ | Sites Hunted | Equipment Used |
| “ | Hunting Method | Hunting Sites | Hunting Method |
| “ | “ | Sites Hunted | Hunting Method |
| “ | Hunting Pressure | Hunting Sites | Area Hunting Pressure |
| “ | “ | Sites Hunted | Area Hunting Pressure |
| “ | Hunting Season | Hunting Log | Hunting Season |
| “ | “ | Hunting Sites | Best Season to Use |
| “ | “ | Sites Hunted | Hunting Season |
| "K...O" | |||
| “ | Legume Used | Food Plots.Food Plot Details.Legume Inoculation | Used |
| “ | Lick Status | Licks.Lick Details | Status |
| “ | Lick Used | Licks.Lick Details.Lick Item | Used |
| “ | Lime Used | Food Plots.Food Plot Details.Lime | Used |
| “ | Location | Scouting Log | Location |
| “ | “ | Hunting Log | Location |
| “ | “ | Sightings | Location |
| “ | “ | Harvest | Location |
| “ | “ | Weather | Location |
| “ | “ | Hunting Sites | Location |
| “ | “ | Rubs | Location |
| “ | “ | Trails | Location |
| “ | “ | Bedding Areas | Location |
| “ | “ | Scrapes | Location |
| “ | “ | Food Plots | Location |
| “ | “ | Droppings | Location |
| “ | “ | Tracks | Location |
| “ | “ | Natural/Farm Crops | Location |
| “ | “ | Water | Location |
| “ | “ | Scents/Devices | Location |
| “ | “ | Sites Hunted | Location |
| “ | “ | Feeders | Location |
| “ | “ | Licks | Location |
| “ | “ | Other | Location |
| “ | Lure Used | Hunting Log.Scents/Devices.Lures | Item Used |
| “ | Manufacturer | Weapons | Manufacturer |
| “ | Measured By | Harvest | Dress Weight (measured by) |
| “ | “ | “ | Live Weight (measured by) |
| “ | “ | Food Plots.Food Plot Details | Plot Yield (measured by) |
| “ | “ | Food Plots.Food Plot Details.Lime | Amount Used (measured by) |
| “ | “ | Food Plots.Food Plot Details.Fertilizer | Amount Used (measured by) |
| “ | “ | Food Plots.Food Plot Details.Seed | Amount USed (measured by) |
| “ | “ | Food Plots.Food Plot Details.Legume | Amount Used (measured by) |
| “ | “ | Feeders.Feeder Details.Feed Used | Amount Used (measured by) |
| “ | “ | Licks.Lick Details.Lick Item | Amount Used (measured by) |
| “ | “ | Tracks.Track Detail | est. Animal Weight (measured by) |
| “ | Model | Weapons | Model |
| “ | Nick Name | Sightings | Nick Name |
| “ | “ | Harvest | Nick Name |
| “ | “ | Tracks.Track Detail | Nick Name |
| "P...T" | |||
| “ | Purchased From | Weapons | Purchased From |
| “ | Rattling Device | Hunting Log.Scents/Devices.Rattling Devices | Item Used |
| “ | Rut Phase | Hunting Log | Rut Phase |
| “ | Rub Status | Rubs.Rub Evaluation | Current Status |
| “ | Rubbed What | Rubs | Rubbed What |
| “ | Scent Control Used | Hunting Log.Scents/Devices.Scent Controls | Item Used |
| “ | Scrape Status | Scrapes.Scrape Evaluation | Current Status |
| “ | Seed Used | Food Plots.Food Plot Details.Seed | Used |
| “ | Soil Drainage | Food Plots.Food Plot Details | Soil Drainage |
| “ | Soil Moisture | Food Plots.Food Plot Details | Soil Moisture |
| “ | Soil Texture | Food Plots.Food Plot Details | Soil Texture |
| “ | Source of Food | Natural/Farm Foods | Source of Food |
| “ | Species | Sightings | Species |
| “ | “ | Harvest | Species |
| “ | “ | Rubs | est. Species |
| “ | “ | Trails | Trail Species |
| “ | “ | Scrapes | est. Species |
| “ | “ | Droppings | Species |
| “ | “ | Bedding Areas.Bed | Species |
| “ | “ | Tracks.Track Detail | Track Species |
| “ | Specific Area | Sightings | Specific Area |
| “ | “ | Harvest | Specific Area |
| “ | “ | Weather | Specific Area |
| “ | “ | Hunting Sites | Specific Area |
| “ | “ | Rubs | Specific Area |
| “ | “ | Trails | Specific Area |
| “ | “ | Bedding Areas | Specific Area |
| “ | “ | Scrapes | Specific Area |
| “ | “ | Food Plots | Specific Area |
| “ | “ | Droppings | Specific Area |
| “ | “ | Tracks | Specific Area |
| “ | “ | Natural/Farm Crops | Specific Area |
| “ | “ | Water | Specific Area |
| “ | “ | Scents/Devices | Specific Area |
| “ | “ | Sites Hunted | Specific Area |
| “ | “ | Feeders | Specific Area |
| “ | “ | Licks | Specific Area |
| “ | “ | Other | Specific Area |
| “ | State | Address | State |
| “ | “ | Maps | State |
| “ | Time Frame Hunted | Hunting Sites | When to Use |
| “ | “ | Sites Hunted | Time Frame Hunted |
| “ | Trail Status | Trails.Trail Evaluation | Current Status |
| “ | Type of Address | Address Book.Address | Type of Address |
| “ | Type of Antler | Rack.Antler Points | Type of Antler |
| “ | Type of Email | Address Book.E-Mail | Type of E-Mail |
| “ | Type of Feeder | Feeders | Feeder Type |
| “ | Type of Phone No. | Address Book.Phone Number | Type of Phone Number |
| “ | Type of Scrape | Scrapes | Type of Scrape |
| "U...Z" | |||
| “ | Water Level | Water | Water Level |
| “ | Water Source | Water | Water Source |
| “ | Water Status | Water.Water Evaluation | Current Status |
| “ | Your Rating | Sightings | Your Rating |
| “ | “ | Weapons | Your Rating |
| “ | “ | Weather | Your Rating |
| “ | “ | Hunting Sites | Your Rating |
| “ | “ | Rubs | Your Rating |
| “ | “ | Trails | Your Rating |
| “ | “ | Bedding Areas | Your Rating |
| “ | “ | Scrapes | Your Rating |
| “ | “ | Food Plots | Your Rating |
| “ | “ | Food Plots.Food Plot Details | Your Rating |
| “ | “ | Dropping | Your Rating |
| “ | “ | Tracks | Your Rating |
| “ | “ | Natural/Farm Crops | Your Rating |
| “ | “ | Water | Your Rating |
| “ | “ | Sites Hunted | Your Rating |
| “ | “ | Feeders | Your Rating |
| “ | “ | Licsk | Your Rating |
After you select the description maintenance type that you wish to review, it will be loaded into the working area in order for you to “Add”
, “Edit”
, or “Delete”
descriptions as shown in Figure 3.

(Figure 3)
Add Description
You can add a new description to the selected description maintenance type by clicking on the “Add”
icon which will display the description entry screen as shown in Figure 4. If you save the new description, it will be available for use in other areas of the software.

(Figure 4)
Edit Description
You can edit a description for the selected description maintenance type by selecting from the grid (Figure 3) the description record that you wish to edit, and then click the “Edit”
icon which will display the description entry screen as shown in Figure 4. Once you have made and saved your changes, the change will replace the previous description used everywhere in the software.
Delete Description
You can delete a description for the selected description maintenance type by selecting from the grid (Figure 3) the description record that you wish to delete, and then click the “Delete”
icon which will display the deletion confirmation dialog as shown in Figure 5. If you select “Yes”, the software will try to delete the description. However, if you try to delete a description that is referenced in another area of the application, an error message will be displayed as shown in Figure 6.

(Figure 5)

(Figure 6)
As an example of a description being used in another area, we will reference the description maintenance type (Area) as show above in Figure 3. We will use the description “PINE CUTOVER” with serial no. 156 and make an assignment to the field name “From What Area” on the item “TRAILS” as shown in Figure 7. Once the description “PINE CUTOVER” has been assigned and saved, this description can not be deleted from the description maintenance type (AREA).

(Figure 7)
In order to delete a description that is referenced in other areas, the description must be removed from all items that reference the description. This can be done by assigning the item’s field name to "BLANK" or assigning another description.
Additional Way to Add Descriptions
Another way to add a description to a description type is from an item's entry screen such as seen in Figure 7. If you type a new description into a field that uses a Combo Box as shown in Figure 8, the description will automatically be added to the description type for future use.

(Figure 8)
Copyright 2005-2006 HuntingSouth, LLC. All Rights Reserved.
HuntingSouth.com