(HARVEST)  |
| Location | CANEY CREEK STATE WMA |
| Specific Area | AREA 2 |
| Date/Time of Harvest | 10/8/2005 7:35:00 AM |
| Moon Phase | WAXING CRESCENT |
| Coordinates | 32° 17' 48.15" N , 89° 31' 12.34" W |
| Hunting Site Used | CC-WMA-AREA1-SITE1(s/n:1) |
| Nick Name | OLD WISE ONE |
| est. Animal Age | 3 YEARS 5 MONTHS |
| Shot Distance | 23.5 YARDS |
| No. of Shots Fired | 1 |
| Weapon Used | BROWNING SINGLE CAM(s/n:1) |
| Dress Weight | 190 POUNDS |
| Live Weight | 225.5 POUNDS |
| Front Left Hoof | (W) 3.5 INCHES, (L) 5 INCHES |
| Front Right Hoof | (W) 3.5 INCHES, (L) 5 INCHES |
| Back Left Hoof | (W) 3.5 INCHES, (L) 5 INCHES |
| Back Right Hoof | (W) 3.5 INCHES, (L) 5 INCHES |
| Chest Grith | 25 INCHES |
| Species/Gender | WHITE-TAILED DEER( BUCK ) |
| Record Created By | Default System User (2006-06-04 17:52:37) |
| Available Map | 7 KM SW OF FOREST, MISSISSIPPI, UNITED STATES (USGS TOPOGRAPHIC MAP-)(1982-07-01)(s/n:2) |
| Available Map | 7 KM SW OF FOREST, MISSISSIPPI, UNITED STATES (USGS AERIAL PHOTOGRAPH-)(1996-01-20)(s/n:3) |
| Associated Person | SMITH, JOHN DOE (s/n:17) |
| RACK | quick edit |
| Score using Species | TYPICAL WHITETAIL DEER |
| No. of Points | (R) 6 pts., (L) 6 pts. |
| Abnormal Points | (R) 1 pts., (L) 1 pts. |
| Total Length of Abormal Points | 4 INCHES |
| Tip-to-Tip Spread Length | 15.5 INCHES |
| Greatest Spread Length | 16.5 INCHES |
| Main Beam Inside Spread Length | 12 INCHES |
| Main Beam Length | (R) 24 INCHES, (L) 24 INCHES |
| SCENTS and DEVICES | quick edit |
| Scent Control Item Used | SCENT AWAY SOAP |
| Scent Control Item Used | SPORT WASH |
| Cover Scent Item Used | KILLER AUTUMN FORMULA |
| WEATHER | quick edit |
| Location | CANEY CREEK STATE WMA |
| Specific Area | AREA 2 |
| Date/Time | 10/8/2005 7:35:00 AM |
| Sky Cover | 1/2 COVERED and INCREASING |
| Precipitation | LIGHT RAIN and NO CHANGE |
| Wind Speed | LIGHT AIR (2-3 MPH, 1-5 KPH) and NO CHANGE |
| Wind From Direction | SOUTH-SOUTH-WEST and STEADY |
| Relative Humidity % | 60% and NO CHANGE |
| Temperature | 56F/13.44C and DECREASING |
| Frontal System | COLD FRONT and INCREASING |
| Photograph | quick edit |
| File Location | C:\Development Apps\HS Images\horns.png |
| Date of Photo | 10/8/2005 |
| Photo |  |
(SITES HUNTED)  |
| Location | CANEY CREEK STATE WMA |
| Specific Area | AREA 2 |
| Hunting Site Used | CC-WMA-AREA1-SITE1(s/n:1) |
| Date Hunted | 10/8/2005 |
| Moon Phase | WAXING CRESCENT |
| Time Frame Hunted | MORNING HOURS |
| Coordinates | 32° 17' 48.06" N , 89° 31' 13.64" W |
| Weapon Used | BROWNING SINGLE CAM(s/n:1) |
| Equipment Used | CLIMBING STAND |
| Hunting Method | STAND HUNTING |
| Hunting Direction | EAST |
| Hunting Season | ARCHERY |
| Area Hunting Pressure | LIGHT PRESSURE |
| Record Created By | Default System User (2006-06-04 20:37:38) |
| Available Map | 7 KM SW OF FOREST, MISSISSIPPI, UNITED STATES (USGS TOPOGRAPHIC MAP-)(1982-07-01)(s/n:2) |
| Available Map | 7 KM SW OF FOREST, MISSISSIPPI, UNITED STATES (USGS AERIAL PHOTOGRAPH-)(1996-01-20)(s/n:3) |