| SIGHTINGS | | order by "Location","Specific Area","Sighting Date" |
|
| Serial No | Location | Specific Area | Coordinates | Sighting Date | Qty Sighted | Gender | Moon Phase | From Direction | To Direction | From Area | To Area | Animal Activity |
| 2 | CANEY CREEK STATE WMA | AREA 2 | 32° 17' 52.22" N , 89° 31' 6.87" W | 10/8/2005 8:00:00 AM | 2 | DOE & FAWN | WAXING CRESCENT | NORTH | SOUTH-SOUTH-WEST | OAK SWAMP | BEDDING AREA | BROWSING |
| 3 | CANEY CREEK STATE WMA | AREA 2 | 32° 17' 52.91" N , 89° 31' 1.69" W | 10/22/2005 8:30:00 AM | 4 | DOE & FAWN | WANING GIBBOUS | NORTH-NORTH-EAST | SOUTH-SOUTH-EAST | PINE CUTOVER | DOE TRAIL | BROWSING |
| 4 | CANEY CREEK STATE WMA | AREA 2 | 32° 17' 49.63" N , 89° 31' 9.71" W | 11/12/2005 7:18:00 AM | 1 | BUCK | WAXING GIBBOUS | SOUTH-SOUTH-EAST | NORTH-NORTH-WEST | OAK SWAMP | BEDDING AREA | BROWSING |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 32° 17' 56.08" N , 89° 31' 2.55" W | 11/16/2005 9:30:00 AM | 1 | BUCK | FULL MOON | EAST | WEST | BEDDING AREA | DOE TRAIL | CHASING DOE |
| 5 | RJ'S 50 ACRES | | 32° 18' 3.72" N , 89° 31' 55.50" W | 11/13/2004 | 1 | BUCK | NEW MOON | SOUTH-SOUTH-EAST | NORTH-NORTH-WEST | OPEN WOODS | FOOD SOURCE | FEEDING |
| Total Sighted: 9 |
| No. of Records: 5 |