| Harvest Report | | group by "Location", "Specific Area", "Harvest Date", "Harvest Year", "Harvest Month", "Harvest Method", "Coordinates", "Moon Phase", "Species", "Gender" | | order by "Harvest Year","Gender" |
|
| Location | Specific Area | Harvest Date | Harvest Year | Harvest Month | Harvest Method | Coordinates | Moon Phase | Species | Gender | Harvest Total |
| OLDPLACE 100 ACRES | SECTION-2 (25 ACRES) | 2004-10-16 | 2004 | 10 | BOW | 32° 28' 34.53" N , 89° 35' 51.42" W | WAXING CRESCENT | WHITE-TAILED DEER | BUCK | 1 |
| PEARL RIVE WMA | ROAD 3-T | 2004-11-06 | 2004 | 11 | BOW | 32° 19' 19.18" N , 89° 31' 57.76" W | LAST QUARTER | WHITE-TAILED DEER | BUCK | 1 |
| RJ'S 50 ACRES | BACK 25 | 2004-10-16 | 2004 | 10 | BOW | 32° 18' 4.26" N , 89° 31' 54.07" W | WAXING CRESCENT | WHITE-TAILED DEER | DOE | 1 |
| Yearly Harvest Total: 3 |
| CANEY CREEK STATE WMA | AREA 2 | 2005-10-08 | 2005 | 10 | BOW | 32° 17' 48.15" N , 89° 31' 12.34" W | WAXING CRESCENT | WHITE-TAILED DEER | BUCK | 1 |
| CANEY CREEK STATE WMA | AREA 2 | 2005-11-25 | 2005 | 11 | RIFLE | 32° 17' 56.99" N , 89° 31' 12.13" W | LAST QUARTER | WHITE-TAILED DEER | BUCK | 1 |
| OLDPLACE 100 ACRES | SECTION-1 (25 ACRES) | 2005-12-20 | 2005 | 12 | RIFLE | 32° 28' 33.56" N , 89° 36' 16.09" W | WANING GIBBOUS | WHITE-TAILED DEER | BUCK | 1 |
| RJ'S 50 ACRES | FRONT 25 | 2005-11-12 | 2005 | 11 | PRIMITIVE WEAPON | 32° 18' 9.67" N , 89° 32' 18.83" W | WAXING GIBBOUS | WHITE-TAILED DEER | DOE | 1 |
| Yearly Harvest Total: 4 |
| Overall Harvest Total: 7 |