| RJ's 50 Acres | | order by "Date","Location","Specific Area" |
|
| Serial No | Date | Location | Specific Area | Coordinates | Description | Item |
| 3 | 2004-04-03 | RJ'S 50 ACRES | BACK 25 | 32° 18' 4.70" N , 89° 31' 57.98" W | CREEK RUNS NNW-SSE | WATER |
| 1 | 2004-06-26 | RJ'S 50 ACRES | BACK 25 | 32° 18' 5.32" N , 89° 31' 53.18" W | LICK# 1 | LICKS |
| 1 | 2004-06-26 | RJ'S 50 ACRES | FRONT 25 | 32° 18' 12.32" N , 89° 31' 56.81" W | FEEDER# 1 | FEEDERS |
| 1 | 2004-07-31 | RJ'S 50 ACRES | FRONT 25 | 32° 18' 13.67" N , 89° 32' 0.83" W | PLOT# 1 | FOOD PLOTS |
| 1 | 2004-09-25 | RJ'S 50 ACRES | BACK 25 | 32° 18' 3.44" N , 89° 31' 56.11" W | | TRACKS |
| 4 | 2004-10-16 | RJ'S 50 ACRES | BACK 25 | 32° 18' 4.26" N , 89° 31' 54.07" W | | HARVEST |
| 1 | 2004-11-06 | RJ'S 50 ACRES | FRONT 25 | 32° 18' 8.62" N , 89° 31' 53.65" W | SCRAPE 153YDS SSE OF FEEDER#1 | SCRAPES |
| 5 | 2004-11-13 | RJ'S 50 ACRES | | 32° 18' 3.72" N , 89° 31' 55.50" W | | SIGHTINGS |
| 2 | 2005-06-12 | RJ'S 50 ACRES | BACK 25 | 32° 18' 4.22" N , 89° 31' 56.21" W | PLOT# 2 | FOOD PLOTS |
| Total Records: 9 |