8/18/2006 5:53:47 PM
All Locations
order by "Location","Specific Area","Date"
Serial NoLocationSpecific AreaDateCoordinatesDescriptionItem
1CANEY CREEK STATE WMAAREA 22005-07-1632° 17' 47.78" N , 89° 31' 11.72" W TRAILS
2CANEY CREEK STATE WMAAREA 22005-07-1632° 17' 56.28" N , 89° 31' 11.65" W TRAILS
1CANEY CREEK STATE WMAAREA 22005-07-1632° 17' 48.11" N , 89° 31' 14.48" WCC-WMA-AREA2-SITE1HUNTING SITES
1CANEY CREEK STATE WMAAREA 22005-07-1632° 17' 46.73" N , 89° 31' 5.80" WSMALL THICKETBEDDING AREAS
2CANEY CREEK STATE WMAAREA 22005-07-1632° 17' 56.22" N , 89° 30' 58.73" W2 YEAR CUTOVERBEDDING AREAS
18CANEY CREEK STATE WMAAREA 22005-08-2432° 17' 46.88" N , 89° 31' 56.26" W OTHER
1CANEY CREEK STATE WMAAREA 22005-08-2732° 17' 46.68" N , 89° 31' 8.32" W RUBS
2CANEY CREEK STATE WMAAREA 22005-08-2732° 17' 47.67" N , 89° 31' 10.34" W RUBS
3CANEY CREEK STATE WMAAREA 22005-08-2732° 17' 50.67" N , 89° 31' 12.87" W RUBS
4CANEY CREEK STATE WMAAREA 22005-08-2732° 17' 55.70" N , 89° 31' 11.71" W RUBS
1CANEY CREEK STATE WMAAREA 22005-09-1732° 17' 48.17" N , 89° 31' 11.27" W DROPPINGS
1CANEY CREEK STATE WMAAREA 22005-10-0132° 18' 2.59" N , 89° 32' 12.75" W WATER
2CANEY CREEK STATE WMAAREA 22005-10-0132° 17' 45.61" N , 89° 32' 14.65" W WATER
2CANEY CREEK STATE WMAAREA 22005-10-0832° 17' 48.15" N , 89° 31' 12.34" WOLD WISE ONEHARVEST
2CANEY CREEK STATE WMAAREA 22005-10-0832° 17' 52.22" N , 89° 31' 6.87" W SIGHTINGS
1CANEY CREEK STATE WMAAREA 22005-10-0832° 17' 48.06" N , 89° 31' 13.64" W SITES HUNTED
3CANEY CREEK STATE WMAAREA 22005-10-2232° 17' 52.91" N , 89° 31' 1.69" W SIGHTINGS
4CANEY CREEK STATE WMAAREA 22005-11-1232° 17' 49.63" N , 89° 31' 9.71" W SIGHTINGS
1CANEY CREEK STATE WMAAREA 22005-11-1632° 17' 56.08" N , 89° 31' 2.55" WGRAYGHOSTSIGHTINGS
3CANEY CREEK STATE WMAAREA 22005-11-2532° 17' 56.99" N , 89° 31' 12.13" W HARVEST
2CANEY CREEK STATE WMAAREA 22005-11-2532° 17' 58.57" N , 89° 31' 10.72" W SITES HUNTED
1CANEY CREEK STATE WMAAREA 22006-06-0432° 17' 58.91" N , 89° 31' 16.84" W NATURAL/FARM CROPS
2CANEY CREEK STATE WMAAREA 22006-08-1832° 17' 58.54" N , 89° 31' 12.55" WCC-WMA-AREA2-SITE2HUNTING SITES
Location Records: 23
2OLDPLACE 100 ACRESSECTION-1 (25 ACRES)2005-08-2032° 28' 39.03" N , 89° 36' 20.00" WFEEDER#1FEEDERS
8OLDPLACE 100 ACRESSECTION-1 (25 ACRES)2005-12-2032° 28' 33.56" N , 89° 36' 16.09" W HARVEST
5OLDPLACE 100 ACRESSECTION-2 (25 ACRES)2004-10-1632° 28' 34.53" N , 89° 35' 51.42" W HARVEST
Location Records: 3
6PEARL RIVE WMAROAD 3-T2004-11-0632° 19' 19.18" N , 89° 31' 57.76" W HARVEST
Location Records: 1
5RJ'S 50 ACRES 2004-11-1332° 18' 3.72" N , 89° 31' 55.50" W SIGHTINGS
7RJ'S 50 ACRESBACK 252002-10-1232° 17' 52.12" N , 89° 32' 7.18" WNEW CUTOVER 8 ACREASOTHER
3RJ'S 50 ACRESBACK 252004-04-0332° 18' 4.70" N , 89° 31' 57.98" WCREEK RUNS NNW-SSEWATER
1RJ'S 50 ACRESBACK 252004-06-2632° 18' 5.32" N , 89° 31' 53.18" WLICK# 1LICKS
1RJ'S 50 ACRESBACK 252004-09-2532° 18' 3.44" N , 89° 31' 56.11" W TRACKS
4RJ'S 50 ACRESBACK 252004-10-1632° 18' 4.26" N , 89° 31' 54.07" W HARVEST
2RJ'S 50 ACRESBACK 252005-06-1232° 18' 4.22" N , 89° 31' 56.21" WPLOT# 2FOOD PLOTS
17RJ'S 50 ACRESBACK 252005-08-2432° 17' 59.70" N , 89° 32' 10.99" W OTHER
1RJ'S 50 ACRESFRONT 252004-06-2632° 18' 12.32" N , 89° 31' 56.81" WFEEDER# 1FEEDERS
1RJ'S 50 ACRESFRONT 252004-07-3132° 18' 13.67" N , 89° 32' 0.83" WPLOT# 1FOOD PLOTS
1RJ'S 50 ACRESFRONT 252004-11-0632° 18' 8.62" N , 89° 31' 53.65" WSCRAPE 153YDS SSE OF FEEDER#1SCRAPES
21RJ'S 50 ACRESFRONT 252005-09-0732° 18' 18.57" N , 89° 32' 28.33" W OTHER
7RJ'S 50 ACRESFRONT 252005-11-1232° 18' 9.67" N , 89° 32' 18.83" W HARVEST
Location Records: 13
Total Records: 40

www.HuntingSouth.com