| All Locations | | order by "Location","Specific Area","Date" |
|
| Serial No | Location | Specific Area | Date | Coordinates | Description | Item |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 2005-07-16 | 32° 17' 47.78" N , 89° 31' 11.72" W | | TRAILS |
| 2 | CANEY CREEK STATE WMA | AREA 2 | 2005-07-16 | 32° 17' 56.28" N , 89° 31' 11.65" W | | TRAILS |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 2005-07-16 | 32° 17' 48.11" N , 89° 31' 14.48" W | CC-WMA-AREA2-SITE1 | HUNTING SITES |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 2005-07-16 | 32° 17' 46.73" N , 89° 31' 5.80" W | SMALL THICKET | BEDDING AREAS |
| 2 | CANEY CREEK STATE WMA | AREA 2 | 2005-07-16 | 32° 17' 56.22" N , 89° 30' 58.73" W | 2 YEAR CUTOVER | BEDDING AREAS |
| 18 | CANEY CREEK STATE WMA | AREA 2 | 2005-08-24 | 32° 17' 46.88" N , 89° 31' 56.26" W | | OTHER |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 2005-08-27 | 32° 17' 46.68" N , 89° 31' 8.32" W | | RUBS |
| 2 | CANEY CREEK STATE WMA | AREA 2 | 2005-08-27 | 32° 17' 47.67" N , 89° 31' 10.34" W | | RUBS |
| 3 | CANEY CREEK STATE WMA | AREA 2 | 2005-08-27 | 32° 17' 50.67" N , 89° 31' 12.87" W | | RUBS |
| 4 | CANEY CREEK STATE WMA | AREA 2 | 2005-08-27 | 32° 17' 55.70" N , 89° 31' 11.71" W | | RUBS |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 2005-09-17 | 32° 17' 48.17" N , 89° 31' 11.27" W | | DROPPINGS |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 2005-10-01 | 32° 18' 2.59" N , 89° 32' 12.75" W | | WATER |
| 2 | CANEY CREEK STATE WMA | AREA 2 | 2005-10-01 | 32° 17' 45.61" N , 89° 32' 14.65" W | | WATER |
| 2 | CANEY CREEK STATE WMA | AREA 2 | 2005-10-08 | 32° 17' 48.15" N , 89° 31' 12.34" W | OLD WISE ONE | HARVEST |
| 2 | CANEY CREEK STATE WMA | AREA 2 | 2005-10-08 | 32° 17' 52.22" N , 89° 31' 6.87" W | | SIGHTINGS |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 2005-10-08 | 32° 17' 48.06" N , 89° 31' 13.64" W | | SITES HUNTED |
| 3 | CANEY CREEK STATE WMA | AREA 2 | 2005-10-22 | 32° 17' 52.91" N , 89° 31' 1.69" W | | SIGHTINGS |
| 4 | CANEY CREEK STATE WMA | AREA 2 | 2005-11-12 | 32° 17' 49.63" N , 89° 31' 9.71" W | | SIGHTINGS |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 2005-11-16 | 32° 17' 56.08" N , 89° 31' 2.55" W | GRAYGHOST | SIGHTINGS |
| 3 | CANEY CREEK STATE WMA | AREA 2 | 2005-11-25 | 32° 17' 56.99" N , 89° 31' 12.13" W | | HARVEST |
| 2 | CANEY CREEK STATE WMA | AREA 2 | 2005-11-25 | 32° 17' 58.57" N , 89° 31' 10.72" W | | SITES HUNTED |
| 1 | CANEY CREEK STATE WMA | AREA 2 | 2006-06-04 | 32° 17' 58.91" N , 89° 31' 16.84" W | | NATURAL/FARM CROPS |
| 2 | CANEY CREEK STATE WMA | AREA 2 | 2006-08-18 | 32° 17' 58.54" N , 89° 31' 12.55" W | CC-WMA-AREA2-SITE2 | HUNTING SITES |
| Location Records: 23 |
| 2 | OLDPLACE 100 ACRES | SECTION-1 (25 ACRES) | 2005-08-20 | 32° 28' 39.03" N , 89° 36' 20.00" W | FEEDER#1 | FEEDERS |
| 8 | OLDPLACE 100 ACRES | SECTION-1 (25 ACRES) | 2005-12-20 | 32° 28' 33.56" N , 89° 36' 16.09" W | | HARVEST |
| 5 | OLDPLACE 100 ACRES | SECTION-2 (25 ACRES) | 2004-10-16 | 32° 28' 34.53" N , 89° 35' 51.42" W | | HARVEST |
| Location Records: 3 |
| 6 | PEARL RIVE WMA | ROAD 3-T | 2004-11-06 | 32° 19' 19.18" N , 89° 31' 57.76" W | | HARVEST |
| Location Records: 1 |
| 5 | RJ'S 50 ACRES | | 2004-11-13 | 32° 18' 3.72" N , 89° 31' 55.50" W | | SIGHTINGS |
| 7 | RJ'S 50 ACRES | BACK 25 | 2002-10-12 | 32° 17' 52.12" N , 89° 32' 7.18" W | NEW CUTOVER 8 ACREAS | OTHER |
| 3 | RJ'S 50 ACRES | BACK 25 | 2004-04-03 | 32° 18' 4.70" N , 89° 31' 57.98" W | CREEK RUNS NNW-SSE | WATER |
| 1 | RJ'S 50 ACRES | BACK 25 | 2004-06-26 | 32° 18' 5.32" N , 89° 31' 53.18" W | LICK# 1 | LICKS |
| 1 | RJ'S 50 ACRES | BACK 25 | 2004-09-25 | 32° 18' 3.44" N , 89° 31' 56.11" W | | TRACKS |
| 4 | RJ'S 50 ACRES | BACK 25 | 2004-10-16 | 32° 18' 4.26" N , 89° 31' 54.07" W | | HARVEST |
| 2 | RJ'S 50 ACRES | BACK 25 | 2005-06-12 | 32° 18' 4.22" N , 89° 31' 56.21" W | PLOT# 2 | FOOD PLOTS |
| 17 | RJ'S 50 ACRES | BACK 25 | 2005-08-24 | 32° 17' 59.70" N , 89° 32' 10.99" W | | OTHER |
| 1 | RJ'S 50 ACRES | FRONT 25 | 2004-06-26 | 32° 18' 12.32" N , 89° 31' 56.81" W | FEEDER# 1 | FEEDERS |
| 1 | RJ'S 50 ACRES | FRONT 25 | 2004-07-31 | 32° 18' 13.67" N , 89° 32' 0.83" W | PLOT# 1 | FOOD PLOTS |
| 1 | RJ'S 50 ACRES | FRONT 25 | 2004-11-06 | 32° 18' 8.62" N , 89° 31' 53.65" W | SCRAPE 153YDS SSE OF FEEDER#1 | SCRAPES |
| 21 | RJ'S 50 ACRES | FRONT 25 | 2005-09-07 | 32° 18' 18.57" N , 89° 32' 28.33" W | | OTHER |
| 7 | RJ'S 50 ACRES | FRONT 25 | 2005-11-12 | 32° 18' 9.67" N , 89° 32' 18.83" W | | HARVEST |
| Location Records: 13 |
| Total Records: 40 |